| 316 – Van Halen | |||
| GPX | |||
| 31-91 – Hardline, own arrangement | |||
| GPX | |||
| Age of Worry – John Mayer | |||
| YouTube | GPX | ||
| All I have to do is dream – The Everly Brothers | |||
| GPX | |||
| Alone (Intro) – Heart | |||
| GPX | |||
| Apologize – One Republic | |||
| PDF |
GPX
|
||
| Autumn in New York – Vernon Duke | |||
| GPX | |||
| Away in a manger (Christmas carol) – William J. Kirkpatrick and James Ramsey Murray | |||
| GPX | |||
| Belle – Jack Johnson | |||
| GPX | |||
| Chump Man Blues – Blind Arthur Blake | |||
| GPX | |||
| Classical Gas – Mason Williams | |||
| GPX | |||
| Dust in the wind (intro) – Kansas | |||
| YouTube | GPX | ||
| Eight of January – Traditional American fiddle tune, drop D | |||
| GPX | |||
| Et si tu n’existais pas – Joe Dassin/ Salvator Cutugno and Pasquale Losito | |||
|
|
|||
| Fire and Rain – James Taylor | |||
| GPX | |||
| Fly me to the moon – Bart Howard (Frank Sinatra) | |||
| GPX | |||
| Fly me to the moon – Bart Howard (Frank Sinatra), arr. Farbod Farzami Pouya | |||
| GPX | |||
| Gently (MFKR) – Slipknot |
|||
| GPX | |||
| The Godfather Waltz – Nino Rota, own arrangement | |||
| GPX | |||
| Gone till November – Wyclef Jean | |||
| YouTube | GPX | ||
| Han Solo and the Princess (Star Wars) – John Williams | |||
| GPX | |||
| Hello Dolly – Louis Armstrong | |||
| GPX | |||
| Hush, little Baby – traditional lullaby | |||
| GPX | |||
| If – Bread (David Gates) | |||
| GPX | |||
| I hope that I don’t fall in love with you – Tom Waits | |||
| GPX | |||
| I love you like an alcoholic – The Taxpayers, with tabs, own arrangement | |||
| GPX | |||
| Jordu – The Duke Jordan Trio | |||
| GPX | |||
| Killing me Softly – Roberta Flack | |||
| GPX | |||
| La Bamba (intro) – Ritchie Valens | |||
| GPX | |||
| Love me Tender – Elvis Presley | |||
| GPX | |||
| Love Story – Francis Lai, version 1 | |||
| GPX | |||
| Love Story – Francis Lai, version 2 | |||
| GPX | |||
| Love Theme (Soundtrack) from the movie Sunflower – Henri Mancini | |||
| GPX | |||
| Lucky now – Ryan Adams, own arrangement | |||
| YouTube | GPX | ||
| Manzanillo, Danza Mexicana – A.G. Robyn | |||
| GPX | |||
| Moonlight in Vermont – Karl Suessdorf | |||
| GPX | |||
| Moonlight Serenade – Glenn Miller | |||
| GPX | |||
| Moon River – Henri Mancini | |||
| GPX | |||
| Naruto Themed Sexting (intro) – Panucci’s Pizza, own arrangement | |||
| GPX | |||
| Never Going Back Again – Fleetwood Mac | |||
| GPX | |||
| No one knows I’m gone – Tom Waits and Kathleen Brennan | |||
| GPX | |||
| One of Us – Joan Osborne | |||
| GPX | |||
| Over the Rainbow – Harold Arlen. arr. Fred Harc | |||
| GPX | |||
| Paddy works on the Railway – Angelo Kelly & Family | |||
| GPX | |||
| Perfect Day – Lou Reed | |||
| GPX | |||
| Savage Daughter – Sarah Hester Ross | |||
| GPX | |||
| Smoke gets in your eyes – The Platters | |||
| GPX | |||
| Sound of Silence – Simon and Garfunkel | |||
| GPX | |||
| Speak Softly Love – The Godfather, own arrangement | |||
| GPX | |||
| Spinning Wheel – Blood, Sweat and Tears | |||
| GPX | |||
| Stand by me – Ben E. King | |||
| GPX | |||
| Suicide is painless – Johnny Mandel – M.A.S.H., own arrangement | |||
| GPX | |||
| Summertime – George Gershwin, own arrangement | |||
| GPX | |||
| Sway – Dean Martin, own arrangement | |||
| GPX | |||
| Tears in the Morning – the Beach Boys, written by Bruce Johnson, own arrangement | |||
| YouTube | GPX | ||
| Tears in the Rain – Joe Satriani | |||
| GPX | |||
| Thara’s Theme (Gone with the Wind) – Max Steiner | |||
| GPX | |||
| The Shadow of Your Smile – Johnny Mandel, from the movie The Sandpiper | |||
| GPX | |||
| The Shady Grove – Traditional Appalachian folk song | |||
| GPX | |||
| To be with you (Chorus) – Mr. Big | |||
| GPX | |||
| True Colors – Cyndi Lauper, own arrangement | |||
| GPX | |||
| Trust in me – Sterling Holloway (The Jungle Book, Walt Disney) | |||
| GPX | |||
|
Twilight Time (Foxtrot) – Morty and Al Nevins |
|||
| GPX | |||
|
Under the Bridge – Red Hot Chili Peppers |
|||
| GPX | |||
|
Where’s my love – SYML |
|||
| GPX | |||
|
You’re my everything – Santa Esmeralda |
|||
| GPX | |||